BidonesBidones con cánulaBidones con cánula
Description
- Approved for the transport of dangerous goods: classes 3, 6.1, 8 & 9
- ADR Regulations (International Carriage of Dangerous Goods by Road)
- RID Regulations (International Carriage of Dangerous Goods by Rail)
- IMDG Regulations (International Maritime Dangerous Goods Code)
- IATA/ICAO Regulations (International Air Transport)

Code | Capacity | Type | Measurements | Material | Pack |
---|---|---|---|---|---|
601354 | 5 L | ![]() |
230x145x257 mm | HDPE | 6 units |
602351 | 10 L | ![]() |
265 x 200 x 307 mm | HDPE | 6 units |
603358 | 20 L | ![]() |
345x234x377 mm | HDPE | 5 units |
604355 | 30 L | ![]() |
400x237x464 mm | HDPE | 5 units |
Cánulas
Code | Capacity | Type |
---|---|---|
605000 | 5L – 10L | ![]() |
606007 | 20L – 30L | ![]() |
Embudo | 5L – 10L – 20L – 30L | ![]() |
Caps
Code | Capacity | Type |
---|---|---|
607004 | 5L – 10L | ![]() |
608001 | 20L – 30L | ![]() |
616006 | 5L – 10L – 20L – 30L | ![]() |
Normative
Class | Group | Description | Examples |
---|---|---|---|
3 | Y | FLAMMABLES | Petrol. diesel, other hydrocarbons, acetone, alcohol (methanol, ethanol) aldehydes, benzyne, toluene, xylene, ethers, esters, oils, solvents, lacquers, paints, enamels, varnish... |
6.1 | Y | TOXIC SUBSTANCES | Aniline, chloroform, disinfectants, insecticides, benzidine and mercury compounds, lead, barium, beryllium, arsenic, antimony thallium, cyanide... |
8 | Y | CORROSIVE SUBSTANCES | Acids (sulphuric, nitric, phosphoric, acetic, formic...) hydrochloric acid Hydroxides: potassium, soda, lithium... Bleaches, ammonia, electrolytes, caustic solutions |
9 | Y | VARIOUS | Asbestos, polychlorinated biphenyls, liquids that are dangerous to the environments |
Code | 601354 |
---|---|
Capacity | 5 L |
Type | ![]() |
Measurements | 230x145x257 mm |
Material | HDPE |
Pack | 6 units |
Code | 602351 |
Capacity | 10 L |
Type | ![]() |
Measurements | 265 x 200 x 307 mm |
Material | HDPE |
Pack | 6 units |
Code | 603358 |
Capacity | 20 L |
Type | ![]() |
Measurements | 345x234x377 mm |
Material | HDPE |
Pack | 5 units |
Code | 604355 |
Capacity | 30 L |
Type | ![]() |
Measurements | 400x237x464 mm |
Material | HDPE |
Pack | 5 units |
Cánulas
Code | 605000 |
---|---|
Capacity | 5L – 10L |
Type | ![]() |
Code | 606007 |
Capacity | 20L – 30L |
Type | ![]() |
Code | Embudo |
Capacity | 5L – 10L – 20L – 30L |
Type | ![]() |
Caps
Code | 607004 |
---|---|
Capacity | 5L – 10L |
Type | ![]() |
Code | 608001 |
Capacity | 20L – 30L |
Type | ![]() |
Code | 616006 |
Capacity | 5L – 10L – 20L – 30L |
Type | ![]() |
Normative
Class | 3 |
---|---|
Group | Y |
Description | FLAMMABLES |
Examples | Petrol. diesel, other hydrocarbons, acetone, alcohol (methanol, ethanol) aldehydes, benzyne, toluene, xylene, ethers, esters, oils, solvents, lacquers, paints, enamels, varnish... |
Class | 6.1 |
Group | Y |
Description | TOXIC SUBSTANCES |
Examples | Aniline, chloroform, disinfectants, insecticides, benzidine and mercury compounds, lead, barium, beryllium, arsenic, antimony thallium, cyanide... |
Class | 8 |
Group | Y |
Description | CORROSIVE SUBSTANCES |
Examples | Acids (sulphuric, nitric, phosphoric, acetic, formic...) hydrochloric acid Hydroxides: potassium, soda, lithium... Bleaches, ammonia, electrolytes, caustic solutions |
Class | 9 |
Group | Y |
Description | VARIOUS |
Examples | Asbestos, polychlorinated biphenyls, liquids that are dangerous to the environments |
Pack